Oct. 12, 2005
 
‘W’s’ Wild Atop Latest WV Prep Ratings
 
By Grant Traylor
Huntington News Network Sportswriter
 
Huntington, WV (HNN) —In West Virginia high school football, ‘W’s’ are wild atop the latest prep ratings. Woodrow Wilson, Wayne and Williamstown remained No. 1 in class AAA, AA and A respectively as announced Tuesday, Oct. 11, 2005 by the WVSSAC.
 
Here are the ratings of the top 16 teams in each class:
 
Class AAA
1. Woodrow Wilson 6-0 15.33
2. Morgantown 7-0 13.86
3. Jefferson 7-0 13.43
4. Martinsburg 7-0 12.86
5. University 6-1 12.43
6. Nitro 6-1 12.00
7. Buckhannon-Upshur 6-1 11.43
8. John Marshall 5-1 11.00
9. Bridgeport 6-1 10.57
10. Parkersburg 5-2 9.71
11. South Charleston 4-2 9.50 12. St. Albans 4-2 9.33
13. Parkersburg South 4-2 8.50
(tie) Princeton 4-2 8.50
15. Cabell Midland 4-3 7.71
16. Brooke 4-2 7.67
(tie) Nicholas County 4-2 7.67
 
Class AA
1. Wayne 6-0 11.83
2. James Monroe 7-0 10.29
(tie) Weir 6-1 10.29
4. Herbert Hoover 6-1 9.71
5. Scott 6-1 9.14
6. Liberty Harrison 6-1 8.86
7. Mount View 5-1 8.67
8. Liberty Raleigh 5-1 7.67
9. Magnolia 5-2 7.57
10. Tolsia 4-2 7.50
11. Bluefield 4-2 7.33
12. Winfield 4-2 6.83
13. Logan 4-3 6.43
14. Ravenswood 4-3 6.29
15. Berkeley Springs 4-3 5.50
(tie) Philip Barbour 3-3 5.50
 
_ Class A
1. Williamstown 6-0 9.83
2. Greenbrier West 7-0 9.57
3. Buffalo 7-0 9.14
4. Parkersburg Catholic 5-1 8.50
5. South Harrison 6-1 8.00
6. Clay-Battelle 6-0 7.67
(tie) St. Marys 5-1 7.67
8. Wheeling Central 4-2 7.50
9. Pocahontas County 6-1 7.14
10. Calhoun County 5-1 6.83
11. Hamlin 5-1 6.50
12. Gilbert 6-1 6.43
13. Midland Trail 4-2 6.17
14. Man 4-3 5.86
15. Cameron 5-2 5.71
(tie) Tygarts Valley 5-2 5.71